| Сар | Огноо | Үндсэн | Хүү | Нийт төлбөр | Үлдэгдэл |
|---|---|---|---|---|---|
| 1 | 2026.12.07 | 764,731₮ | 150,000₮ | 914,731₮ | 14,235,269₮ |
| 2 | 2027.01.07 | 772,378₮ | 142,353₮ | 914,731₮ | 13,462,891₮ |
| 3 | 2027.02.07 | 780,102₮ | 134,629₮ | 914,731₮ | 12,682,789₮ |
| 4 | 2027.03.07 | 787,903₮ | 126,828₮ | 914,731₮ | 11,894,887₮ |
| 5 | 2027.04.07 | 795,782₮ | 118,949₮ | 914,731₮ | 11,099,105₮ |
| 6 | 2027.05.07 | 803,740₮ | 110,991₮ | 914,731₮ | 10,295,365₮ |
| 7 | 2027.06.07 | 811,777₮ | 102,954₮ | 914,731₮ | 9,483,588₮ |
| 8 | 2027.07.07 | 819,895₮ | 94,836₮ | 914,731₮ | 8,663,693₮ |
| 9 | 2027.08.07 | 828,094₮ | 86,637₮ | 914,731₮ | 7,835,599₮ |
| 10 | 2027.09.07 | 836,375₮ | 78,356₮ | 914,731₮ | 6,999,225₮ |
| 11 | 2027.10.07 | 844,738₮ | 69,992₮ | 914,731₮ | 6,154,486₮ |
| 12 | 2027.11.07 | 853,186₮ | 61,545₮ | 914,731₮ | 5,301,300₮ |
| 13 | 2027.12.07 | 861,718₮ | 53,013₮ | 914,731₮ | 4,439,583₮ |
| 14 | 2028.01.07 | 870,335₮ | 44,396₮ | 914,731₮ | 3,569,248₮ |
| 15 | 2028.02.07 | 879,038₮ | 35,692₮ | 914,731₮ | 2,690,210₮ |
| 16 | 2028.03.07 | 887,829₮ | 26,902₮ | 914,731₮ | 1,802,381₮ |
| 17 | 2028.04.07 | 896,707₮ | 18,024₮ | 914,731₮ | 905,674₮ |
| 18 | 2028.05.07 | 905,674₮ | 9,057₮ | 914,731₮ | 0₮ |
| Сар | Огноо | Үндсэн | Хүү | Нийт төлбөр | Үлдэгдэл |
|---|---|---|---|---|---|
| 1 | 2026.12.07 | 1,000,000₮ | 540,000₮ | 1,540,000₮ | 17,000,000₮ |
| 2 | 2027.01.07 | 1,000,000₮ | 510,000₮ | 1,510,000₮ | 16,000,000₮ |
| 3 | 2027.02.07 | 1,000,000₮ | 480,000₮ | 1,480,000₮ | 15,000,000₮ |
| 4 | 2027.03.07 | 1,000,000₮ | 450,000₮ | 1,450,000₮ | 14,000,000₮ |
| 5 | 2027.04.07 | 1,000,000₮ | 420,000₮ | 1,420,000₮ | 13,000,000₮ |
| 6 | 2027.05.07 | 1,000,000₮ | 390,000₮ | 1,390,000₮ | 12,000,000₮ |
| 7 | 2027.06.07 | 1,000,000₮ | 360,000₮ | 1,360,000₮ | 11,000,000₮ |
| 8 | 2027.07.07 | 1,000,000₮ | 330,000₮ | 1,330,000₮ | 10,000,000₮ |
| 9 | 2027.08.07 | 1,000,000₮ | 300,000₮ | 1,300,000₮ | 9,000,000₮ |
| 10 | 2027.09.07 | 1,000,000₮ | 270,000₮ | 1,270,000₮ | 8,000,000₮ |
| 11 | 2027.10.07 | 1,000,000₮ | 240,000₮ | 1,240,000₮ | 7,000,000₮ |
| 12 | 2027.11.07 | 1,000,000₮ | 210,000₮ | 1,210,000₮ | 6,000,000₮ |
| 13 | 2027.12.07 | 1,000,000₮ | 180,000₮ | 1,180,000₮ | 5,000,000₮ |
| 14 | 2028.01.07 | 1,000,000₮ | 150,000₮ | 1,150,000₮ | 4,000,000₮ |
| 15 | 2028.02.07 | 1,000,000₮ | 120,000₮ | 1,120,000₮ | 3,000,000₮ |
| 16 | 2028.03.07 | 1,000,000₮ | 90,000₮ | 1,090,000₮ | 2,000,000₮ |
| 17 | 2028.04.07 | 1,000,000₮ | 60,000₮ | 1,060,000₮ | 1,000,000₮ |
| 18 | 2028.05.07 | 1,000,000₮ | 30,000₮ | 1,030,000₮ | 0₮ |
To be a comprehensive financial service provider to protect and accumulate the wealth of customers, including economically disadvantaged persons, with professionalism, efficiency and reliability: simultaneously growing our shareholders’ and investors’ assets.
To be the leading NBFI to satisfy the financial needs of our customers by comprehensive financial services through motivated staff, competency, innovation, ethical dealings and transparency.
On April 1, it received a special license from the Bank of Mongolia to provide microfinance services, with 3 employees and a charter capital of 50.0 million tugriks.
Opened five new branches in remote districts of Ulaanbaatar city.
"Reliable Tax Payer" award from General Department of Taxation of Mongolia
"Reliable Tax Payer" award from General Department of Taxation of Mongolia, "Top 10 NBFI" award from
Mongolian National Chamber of Commerce and Industry
The organizational comprehensive data were recorded publicly in "MIX Market", the international microfinance platform.
"Reliable Tax Payer" award from General Department of Taxation of Mongolia, "Top 10 NBFI" award from Mongolian National Chamber of Commerce and Industry
The first NBFI to receive "B" rating from "Microfinanza" International Rating Agency.
"Reliable Tax Payer" award from General Department of Taxation of Mongolia, "Top 10 NBFI" award from Mongolian National Chamber of Commerce and Industry
Top 10 NBFI award from Mongolian National Chamber of Commerce and Industry
Top 10 NBFI award from Mongolian National Chamber of Commerce and Industry
Opened our 11th branch in Ulaanbaatar city and started cooperating with international organizations and Microfinance Development Fund.
Received the honor of "TOP 100" enterprises the 6th time from the Mongolian National Chamber of Commerce and Industry.
Opened our first rural branch in Orkhon province.
Received financing from Mongolian Mortgage Corporation and started cooperating with EBRD.
Received "Best Social Responsibility of the Year" award from the Mongolian NBFI Association.
Received "Best Investor of the Year" award from the Mongolian NBFI Association for attracting the most external financing.
Opened our 5th rural branch. Received "Best NBFI of the Year" award from Mongolian NBFI Association.
"Best NBFI of the Year" award from Mongolian NBFI Association
Having a total of 20 branches throughout Mongolia made us more accessible to our clients.
Received "Best NBFI of the Year" award from Mongolian NBFI Association.
"Best NBFI of the Year" award from Mongolian NBFI Association
Expanded operations by opening branches in Khentii and Tuv provinces, now operating a total of 35 branches across Ulaanbaatar and 15 provinces nationwide.
Awarded “The Next 100 Global Company” by Global Banking & Finance Review magazine.
Established a partnership with the International Finance Corporation (IFC), a member of the World Bank Group.
Awarded the “Decade of Excellence” by Global Banking & Finance Review.
Received the “Distinguished Business Excellence” award from the Mongolian National Chamber of Commerce and Industry.
Partnered with the EBRD to implement the Women in Business program in Mongolia.
Received "Best Social Responsibility of the Year" award from the Mongolian NBFI Association.
Adopted Sustainable Finance principles in operations and became a member of the Mongolian Sustainable Finance Association (ToC).
“Outstanding ToC Organization” jointly selected by the MSFA, BoM and FRC
Secured funding from EBRD as part of the “Youth in Business Program in Central Asia”
Received the Gold award in the “Gender and economic Inclusion” from EBRD in 2024.
Awarded as “Best ToC Financial Enitity” from MSFA
Received "Best Social Responsibility of the Year" award from the Mongolian NBFI Association.
Received “Best Non-Financial service provider” award at a conference held in Tashkent ubder the Central Asia Women in Business Programme of the EBRD.
Opened rural branch in Sukhbaatar province

Chief Executive Officer

Chief Financial Officer

Chief Credit Officer

Chief Human Resources and Administration Officer
Албан бичгийн дугаарыг оруулж мэдээллээ шалгана уу.

