2020
The MBBSBH donated 100 million tugriks to the UOC.
| Сар | Огноо | Үндсэн | Хүү | Нийт төлбөр | Үлдэгдэл |
|---|---|---|---|---|---|
| 1 | 2026.11.09 | 764,731₮ | 150,000₮ | 914,731₮ | 14,235,269₮ |
| 2 | 2026.12.09 | 772,378₮ | 142,353₮ | 914,731₮ | 13,462,891₮ |
| 3 | 2027.01.09 | 780,102₮ | 134,629₮ | 914,731₮ | 12,682,789₮ |
| 4 | 2027.02.09 | 787,903₮ | 126,828₮ | 914,731₮ | 11,894,887₮ |
| 5 | 2027.03.09 | 795,782₮ | 118,949₮ | 914,731₮ | 11,099,105₮ |
| 6 | 2027.04.09 | 803,740₮ | 110,991₮ | 914,731₮ | 10,295,365₮ |
| 7 | 2027.05.09 | 811,777₮ | 102,954₮ | 914,731₮ | 9,483,588₮ |
| 8 | 2027.06.09 | 819,895₮ | 94,836₮ | 914,731₮ | 8,663,693₮ |
| 9 | 2027.07.09 | 828,094₮ | 86,637₮ | 914,731₮ | 7,835,599₮ |
| 10 | 2027.08.09 | 836,375₮ | 78,356₮ | 914,731₮ | 6,999,225₮ |
| 11 | 2027.09.09 | 844,738₮ | 69,992₮ | 914,731₮ | 6,154,486₮ |
| 12 | 2027.10.09 | 853,186₮ | 61,545₮ | 914,731₮ | 5,301,300₮ |
| 13 | 2027.11.09 | 861,718₮ | 53,013₮ | 914,731₮ | 4,439,583₮ |
| 14 | 2027.12.09 | 870,335₮ | 44,396₮ | 914,731₮ | 3,569,248₮ |
| 15 | 2028.01.09 | 879,038₮ | 35,692₮ | 914,731₮ | 2,690,210₮ |
| 16 | 2028.02.09 | 887,829₮ | 26,902₮ | 914,731₮ | 1,802,381₮ |
| 17 | 2028.03.09 | 896,707₮ | 18,024₮ | 914,731₮ | 905,674₮ |
| 18 | 2028.04.09 | 905,674₮ | 9,057₮ | 914,731₮ | 0₮ |
| Сар | Огноо | Үндсэн | Хүү | Нийт төлбөр | Үлдэгдэл |
|---|---|---|---|---|---|
| 1 | 2026.11.09 | 1,000,000₮ | 540,000₮ | 1,540,000₮ | 17,000,000₮ |
| 2 | 2026.12.09 | 1,000,000₮ | 510,000₮ | 1,510,000₮ | 16,000,000₮ |
| 3 | 2027.01.09 | 1,000,000₮ | 480,000₮ | 1,480,000₮ | 15,000,000₮ |
| 4 | 2027.02.09 | 1,000,000₮ | 450,000₮ | 1,450,000₮ | 14,000,000₮ |
| 5 | 2027.03.09 | 1,000,000₮ | 420,000₮ | 1,420,000₮ | 13,000,000₮ |
| 6 | 2027.04.09 | 1,000,000₮ | 390,000₮ | 1,390,000₮ | 12,000,000₮ |
| 7 | 2027.05.09 | 1,000,000₮ | 360,000₮ | 1,360,000₮ | 11,000,000₮ |
| 8 | 2027.06.09 | 1,000,000₮ | 330,000₮ | 1,330,000₮ | 10,000,000₮ |
| 9 | 2027.07.09 | 1,000,000₮ | 300,000₮ | 1,300,000₮ | 9,000,000₮ |
| 10 | 2027.08.09 | 1,000,000₮ | 270,000₮ | 1,270,000₮ | 8,000,000₮ |
| 11 | 2027.09.09 | 1,000,000₮ | 240,000₮ | 1,240,000₮ | 7,000,000₮ |
| 12 | 2027.10.09 | 1,000,000₮ | 210,000₮ | 1,210,000₮ | 6,000,000₮ |
| 13 | 2027.11.09 | 1,000,000₮ | 180,000₮ | 1,180,000₮ | 5,000,000₮ |
| 14 | 2027.12.09 | 1,000,000₮ | 150,000₮ | 1,150,000₮ | 4,000,000₮ |
| 15 | 2028.01.09 | 1,000,000₮ | 120,000₮ | 1,120,000₮ | 3,000,000₮ |
| 16 | 2028.02.09 | 1,000,000₮ | 90,000₮ | 1,090,000₮ | 2,000,000₮ |
| 17 | 2028.03.09 | 1,000,000₮ | 60,000₮ | 1,060,000₮ | 1,000,000₮ |
| 18 | 2028.04.09 | 1,000,000₮ | 30,000₮ | 1,030,000₮ | 0₮ |
The MBBSBH donated 100 million tugriks to the UOC.
Awarded "Best Social Responsibility Implementer"
Selected as an "Outstanding ToS Organization".
Awarded as the best social responsibility implementing organization.
Awarded the Best ToS Financial Institution.
Received the GOLD AWARD in the "gender and economic inclusion" category of the EBRD Sustainable Development Awards.
Selected as an "Outstanding ToS Organization".
Selected as an "Outstanding ToS Organization".
Албан бичгийн дугаарыг оруулж мэдээллээ шалгана уу.

